This is the 1/29/2000 version of the 1999-2000 Ratings Percentage Index
Power Ratings for Division III.

The RPI is calculated by adding three weighted factors -

.35 x winning percentage
.50 x opponent's winning percentage not including games with that team
.15 x opponent's opponent's winning percentage not including games with that team

Results through 1/29/00 are included. Only games between Division III teams are included.

Rank    Last    Team            Win%    Opp%    OppOpp%      RPI
1       1       Norwich         .853    .614    .569        .691
2       2       Plattsburgh     .850    .579    .545        .669
3       T3      UW-S. Point     .762    .632    .544        .665
4       T3      Middlebury      .722    .651    .566        .663
5       6       St. Thomas      .824    .571    .561        .658
6       5       St. Norbert     .810    .563    .571        .650
7       7       Bowdoin         .833    .548    .555        .649
8       9       RIT             .813    .551    .551        .642
9       10      Elmira          .778    .575    .532        .639
10      T11     Amherst         .800    .532    .569        .631
11      8       Colby           .656    .617    .549        .621
12      13      Williams        .647    .600    .549        .609
13      T11     Concordia       .765    .517    .534        .606
14      14      UW-Superior     .714    .509    .553        .588
15      18      UW-River Falls  .619    .569    .529        .580
16      15      Lake Forest     .650    .539    .541        .578
17      17      Oswego          .639    .537    .514        .569
T18     16      Salem State     .567    .575    .543        .567
T18     19      Hamilton        .618    .540    .537        .567
20      20      Potsdam         .588    .542    .528        .556
21      23      St. John's      .579    .519    .554        .545
22      26      Augsburg        .471    .591    .541        .541
23      31      Fitchburg St    .679    .464    .470        .540
24      21      Southern Maine  .500    .557    .550        .536
25      32      Tufts           .600    .500    .495        .534
26      27      UMass-Boston    .467    .571    .539        .530
27      35      Wentworth       .500    .563    .484        .529
28      25      Lebanon Valley  .800    .353    .452        .524
T29     30      Wesleyan        .438    .570    .548        .520
T29     3       Fredonia        .474    .552    .520        .520
31      22      Conn College    .441    .557    .555        .516
32      29      UW-Eau Claire   .357    .617    .531        .513
33      28      St. Olaf        .526    .491    .500        .505
T34     34      UMass-Dartmouth .577    .463    .460        .502
T34     36      New England     .471    .513    .538        .502
36      24      St. Mary's      .474    .509    .532        .500
37      38      Marian          .471    .491    .497        .485
38      43      Bethel          .425    .510    .531        .484
39      40      Trinity         .333    .562    .548        .480
40      41      W. New England  .545    .410    .478        .467
41      37      Cortland        .500    .418    .514        .461
42      44      Johnson&Wales   .462    .450    .467        .457
43      42      UW-Stout        .262    .558    .563        .455
44      39      Gustavus Adol.  .316    .523    .528        .451
45      47      MSOE            .579    .349    .451        .445
46      46      Brockport       .265    .507    .520        .424
47      52      Buffalo State   .389    .431    .476        .423
48      45      St. Schol.      .286    .483    .536        .422
49      49      Babson          .281    .474    .547        .417
50      55      Geneseo         .237    .502    .525        .412
51      50      Salve Regina    .409    .395    .461        .410
52      53      Skidmore        .200    .514    .549        .409
53      48      Scranton        .000    .697    .389        .407
54      54      Manhattanville  .300    .457    .484        .406
55      56      Hobart          .222    .495    .510        .402
56      57      Mass College    .286    .446    .520        .401
57      51      Plymouth State  .300    .435    .474        .393
58      59      Worchester St.  .350    .391    .456        .387
59      58      Hamline         .263    .445    .465        .384
60      60      Framingham St.  .333    .382    .464        .377
61      62      Curry           .227    .424    .431        .356
62      61      Suffolk         .286    .355    .443        .344
63      63      Neumann         .125    .438    .411        .324
64      64      Nichols         .000    .441    .419        .283
65      65      Lawrence        .136    .344    .406        .280
66      66      Northland       .233    .268    .411        .277

© Chris Lerch, 2000

Chris Lerch
US College Hockey Magazine
US College Hockey Online -- www.uscollegehockey.com
Color Voice of RIT Hockey on 89.7 WITR and www.modernmusicandmore.com